<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cornell Box Syndrome</title>
	<atom:link href="http://www.leprince.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.leprince.co.uk</link>
	<description>Life + Computer Graphics</description>
	<lastBuildDate>Mon, 22 Jun 2009 10:27:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Python OpenEXR 1.0 released</title>
		<link>http://www.leprince.co.uk/?p=69</link>
		<comments>http://www.leprince.co.uk/?p=69#comments</comments>
		<pubDate>Mon, 22 Jun 2009 10:27:19 +0000</pubDate>
		<dc:creator>philippe</dc:creator>
				<category><![CDATA[open-source]]></category>
		<category><![CDATA[pipelining]]></category>
		<category><![CDATA[exr]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.leprince.co.uk/?p=69</guid>
		<description><![CDATA[James Bowman recently released version 1.0 of its python bindings for OpenEXR. Online docs are available here.]]></description>
		<wfw:commentRss>http://www.leprince.co.uk/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenImageIO</title>
		<link>http://www.leprince.co.uk/?p=60</link>
		<comments>http://www.leprince.co.uk/?p=60#comments</comments>
		<pubDate>Mon, 15 Jun 2009 16:29:44 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[RenderMan]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[pipelining]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[pipeline]]></category>

		<guid isPermaLink="false">http://www.leprince.co.uk/?p=60</guid>
		<description><![CDATA[OpenImageIO is a library for reading and writing images, and a bunch of related classes, utilities, and applications. Main features include: Extremely simple but powerful ImageInput and ImageOutput APIs for reading and writing 2D images that is format agnostic &#8212; that is, a &#8220;client app&#8221; doesn&#8217;t need to know the details about any particular image [...]]]></description>
		<wfw:commentRss>http://www.leprince.co.uk/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great collection of Research Papers</title>
		<link>http://www.leprince.co.uk/?p=53</link>
		<comments>http://www.leprince.co.uk/?p=53#comments</comments>
		<pubDate>Thu, 11 Jun 2009 10:20:25 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[Siggraph]]></category>

		<guid isPermaLink="false">http://www.leprince.co.uk/?p=53</guid>
		<description><![CDATA[Not only Siggraph, but also Eurographics and a lot of more specialized conferences. I already found a number of interesting rendering-related papers. Nice ! http://kesen.huang.googlepages.com/]]></description>
		<wfw:commentRss>http://www.leprince.co.uk/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How it all happened&#8230;</title>
		<link>http://www.leprince.co.uk/?p=41</link>
		<comments>http://www.leprince.co.uk/?p=41#comments</comments>
		<pubDate>Fri, 20 Mar 2009 13:17:49 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[RenderMan]]></category>

		<guid isPermaLink="false">http://www.leprince.co.uk/?p=41</guid>
		<description><![CDATA[A really nice talk where you get to know how a handful of people got to invent everything we use&#8230;]]></description>
		<wfw:commentRss>http://www.leprince.co.uk/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorting Algorithms</title>
		<link>http://www.leprince.co.uk/?p=31</link>
		<comments>http://www.leprince.co.uk/?p=31#comments</comments>
		<pubDate>Thu, 05 Feb 2009 12:12:13 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[c++]]></category>

		<guid isPermaLink="false">http://www.leprince.co.uk/?p=31</guid>
		<description><![CDATA[I recently came accros an interesting site while researching different sorting methods. Searching-Algorithms allows you to visually experience the performances of the most common algorithms. Depending on the size of your data set and the initial condition (random, nearly sorted, etc) you will be able to make better choices. Naturally, the site also contains descriptions [...]]]></description>
		<wfw:commentRss>http://www.leprince.co.uk/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python bindings for OpenEXR</title>
		<link>http://www.leprince.co.uk/?p=20</link>
		<comments>http://www.leprince.co.uk/?p=20#comments</comments>
		<pubDate>Thu, 14 Jun 2007 14:39:49 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[pipelining]]></category>
		<category><![CDATA[exr]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.leprince.co.uk/?p=20</guid>
		<description><![CDATA[James Bowman just released a first version of this potentially very useful thingy on the excamera site. Check it out here.]]></description>
		<wfw:commentRss>http://www.leprince.co.uk/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New pfstools release</title>
		<link>http://www.leprince.co.uk/?p=15</link>
		<comments>http://www.leprince.co.uk/?p=15#comments</comments>
		<pubDate>Thu, 22 Mar 2007 15:08:00 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[hdr]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[exr]]></category>

		<guid isPermaLink="false">http://www.leprince.co.uk/?p=15</guid>
		<description><![CDATA[pfstools is an open-source suite of command-line utilities to process hdr images. Version 1.6 features a new mathlab binding, improved image readers/writers and a new opengl-based image viewer. Also worth noting is qtpfsgui, a front-end to some of the pfstools.]]></description>
		<wfw:commentRss>http://www.leprince.co.uk/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in your cortex ?</title>
		<link>http://www.leprince.co.uk/?p=13</link>
		<comments>http://www.leprince.co.uk/?p=13#comments</comments>
		<pubDate>Sat, 24 Feb 2007 15:33:15 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[pipelining]]></category>
		<category><![CDATA[pipeline]]></category>

		<guid isPermaLink="false">http://www.leprince.co.uk/?p=13</guid>
		<description><![CDATA[My esteemed colleague Andrew Chapman started a new open-source initiative : cortex. Not much to see yet, but wait and see&#8230; Update: The project is now hosted here on Google Code.]]></description>
		<wfw:commentRss>http://www.leprince.co.uk/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pyshake</title>
		<link>http://www.leprince.co.uk/?p=12</link>
		<comments>http://www.leprince.co.uk/?p=12#comments</comments>
		<pubDate>Sat, 24 Feb 2007 14:38:04 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[pipelining]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.leprince.co.uk/?p=12</guid>
		<description><![CDATA[pyshake is a new open-source project coming from Rising Sun Pictures. It comes in two parts : A python plugin for shake. A shake module for python. This sounds like a really interesting project as both shake and python are two critical components in a lot of production pipelines. It is still in its infancy, [...]]]></description>
		<wfw:commentRss>http://www.leprince.co.uk/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixar&#8217;s On-Line Library</title>
		<link>http://www.leprince.co.uk/?p=11</link>
		<comments>http://www.leprince.co.uk/?p=11#comments</comments>
		<pubDate>Fri, 23 Feb 2007 16:36:11 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[PrMan]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[RenderMan]]></category>
		<category><![CDATA[papers]]></category>

		<guid isPermaLink="false">http://www.leprince.co.uk/?p=11</guid>
		<description><![CDATA[Just in case you didn&#8217;t know, Pixar has been maintaining a public archive of siggraph / technical papers they published over the years. It goes from the latest ones all the way to some seminal publications, like the cook-torrance shading model, or antialiased shadow maps. An occasion to remember that they invented pretty much all [...]]]></description>
		<wfw:commentRss>http://www.leprince.co.uk/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great C++ reference site</title>
		<link>http://www.leprince.co.uk/?p=3</link>
		<comments>http://www.leprince.co.uk/?p=3#comments</comments>
		<pubDate>Mon, 05 Feb 2007 15:23:10 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[c++]]></category>

		<guid isPermaLink="false">http://www.leprince.co.uk/?p=3</guid>
		<description><![CDATA[Sometimes a bit sluggish, but very easy to use. http://www.cppreference.com/]]></description>
		<wfw:commentRss>http://www.leprince.co.uk/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.leprince.co.uk/?p=1</link>
		<comments>http://www.leprince.co.uk/?p=1#comments</comments>
		<pubDate>Mon, 05 Feb 2007 14:03:41 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New domain, new site, new blog&#8230;. cool.]]></description>
		<wfw:commentRss>http://www.leprince.co.uk/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
