<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Cornell Box Syndrome</title>
	<link>http://www.leprince.co.uk</link>
	<description>Life + Computer Graphics</description>
	<lastBuildDate>Mon, 22 Jun 2009 10:27:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Python OpenEXR 1.0 released</title>
		<description><![CDATA[James Bowman recently released version 1.0 of its python bindings for OpenEXR. Online docs are available here.]]></description>
		<link>http://www.leprince.co.uk/?p=69</link>
			</item>
	<item>
		<title>OpenImageIO</title>
		<description><![CDATA[OpenImageIO is a library for reading and writing images, and a bunch of related classes, utilities, and applications. Main features include: Extremely simple but powerful ImageInput and ImageOutput APIs for reading and writing 2D images that is format agnostic &#8212; that is, a &#8220;client app&#8221; doesn&#8217;t need to know the details about any particular image [...]]]></description>
		<link>http://www.leprince.co.uk/?p=60</link>
			</item>
	<item>
		<title>Great collection of Research Papers</title>
		<description><![CDATA[Not only Siggraph, but also Eurographics and a lot of more specialized conferences. I already found a number of interesting rendering-related papers. Nice ! http://kesen.huang.googlepages.com/]]></description>
		<link>http://www.leprince.co.uk/?p=53</link>
			</item>
	<item>
		<title>How it all happened&#8230;</title>
		<description><![CDATA[A really nice talk where you get to know how a handful of people got to invent everything we use&#8230;]]></description>
		<link>http://www.leprince.co.uk/?p=41</link>
			</item>
	<item>
		<title>Sorting Algorithms</title>
		<description><![CDATA[I recently came accros an interesting site while researching different sorting methods. Searching-Algorithms allows you to visually experience the performances of the most common algorithms. Depending on the size of your data set and the initial condition (random, nearly sorted, etc) you will be able to make better choices. Naturally, the site also contains descriptions [...]]]></description>
		<link>http://www.leprince.co.uk/?p=31</link>
			</item>
	<item>
		<title>Python bindings for OpenEXR</title>
		<description><![CDATA[James Bowman just released a first version of this potentially very useful thingy on the excamera site. Check it out here.]]></description>
		<link>http://www.leprince.co.uk/?p=20</link>
			</item>
	<item>
		<title>New pfstools release</title>
		<description><![CDATA[pfstools is an open-source suite of command-line utilities to process hdr images. Version 1.6 features a new mathlab binding, improved image readers/writers and a new opengl-based image viewer. Also worth noting is qtpfsgui, a front-end to some of the pfstools.]]></description>
		<link>http://www.leprince.co.uk/?p=15</link>
			</item>
	<item>
		<title>What&#8217;s in your cortex ?</title>
		<description><![CDATA[My esteemed colleague Andrew Chapman started a new open-source initiative : cortex. Not much to see yet, but wait and see&#8230; Update: The project is now hosted here on Google Code.]]></description>
		<link>http://www.leprince.co.uk/?p=13</link>
			</item>
	<item>
		<title>pyshake</title>
		<description><![CDATA[pyshake is a new open-source project coming from Rising Sun Pictures. It comes in two parts : A python plugin for shake. A shake module for python. This sounds like a really interesting project as both shake and python are two critical components in a lot of production pipelines. It is still in its infancy, [...]]]></description>
		<link>http://www.leprince.co.uk/?p=12</link>
			</item>
	<item>
		<title>Pixar&#8217;s On-Line Library</title>
		<description><![CDATA[Just in case you didn&#8217;t know, Pixar has been maintaining a public archive of siggraph / technical papers they published over the years. It goes from the latest ones all the way to some seminal publications, like the cook-torrance shading model, or antialiased shadow maps. An occasion to remember that they invented pretty much all [...]]]></description>
		<link>http://www.leprince.co.uk/?p=11</link>
			</item>
	<item>
		<title>Great C++ reference site</title>
		<description><![CDATA[Sometimes a bit sluggish, but very easy to use. http://www.cppreference.com/]]></description>
		<link>http://www.leprince.co.uk/?p=3</link>
			</item>
	<item>
		<title>Hello world!</title>
		<description><![CDATA[New domain, new site, new blog&#8230;. cool.]]></description>
		<link>http://www.leprince.co.uk/?p=1</link>
			</item>
</channel>
</rss>
